GRA Converter
Gold Prices
13.08.2026 13:00:00
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6732.35 | 6733.16 | -0.55% | |
| 99.24 | 99.33 | -1.03% | |
| 0 | 0 | -0.57% | |
| 6698.69 | 6699.50 | -0.55% | |
| 10740.48 | 10985.58 | -1.16% | |
| 21413.83 | 21971.15 | -1.16% | |
| 42961.92 | 43807.93 | -1.16% | |
| 44528.00 | 45204.00 | -1.07% | |
| 44304.48 | 45420.49 | -1.16% | |
| 3826.30 | 3829.83 | -1.16% | |
| 4900.34 | 4904.88 | -1.16% | |
| 6122.07 | 6127.73 | -1.16% | |
| 107404.80 | 109116.67 | -1.16% | |
| 217494.72 | 221727.23 | -1.16% | |
| 107404.80 | 109855.76 | -1.16% | |
| 44304.48 | 45420.49 | -1.16% | |
| 44304.48 | 45420.49 | -1.16% |
Currency Rates
Bu en son haberleri ilginizi çekebilir
No more posts to display!
Try again.