GRA Converter
Gold Prices
13.08.2026 14:15:00
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6745.31 | 6746.11 | -0.36% | |
| 99.73 | 99.82 | -0.54% | |
| 0 | 0 | -0.38% | |
| 6711.58 | 6712.38 | -0.36% | |
| 10752.92 | 10998.29 | -1.04% | |
| 21438.64 | 21996.58 | -1.04% | |
| 43011.69 | 43858.62 | -1.04% | |
| 44528.00 | 45204.00 | -1.07% | |
| 44355.80 | 45473.05 | -1.04% | |
| 3830.73 | 3834.27 | -1.04% | |
| 4906.02 | 4910.55 | -1.04% | |
| 6129.17 | 6134.83 | -1.04% | |
| 107529.22 | 109242.94 | -1.04% | |
| 217746.66 | 221983.81 | -1.04% | |
| 107529.22 | 109982.89 | -1.04% | |
| 44355.80 | 45473.05 | -1.04% | |
| 44355.80 | 45473.05 | -1.04% |
Currency Rates
Bu en son haberleri ilginizi çekebilir
No more posts to display!
Try again.