GRA Converter
Gold Prices
13.08.2026 17:00:00
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6719.30 | 6720.08 | -0.74% | |
| 99.67 | 99.79 | -0.57% | |
| 0 | 0 | -0.77% | |
| 6685.70 | 6686.48 | -0.74% | |
| 10725.40 | 10972.46 | -1.28% | |
| 21383.77 | 21944.91 | -1.28% | |
| 42901.60 | 43755.60 | -1.28% | |
| 44661.00 | 45336.00 | -0.78% | |
| 44242.27 | 45366.24 | -1.28% | |
| 3820.92 | 3825.26 | -1.28% | |
| 4893.46 | 4899.02 | -1.28% | |
| 6113.48 | 6120.42 | -1.28% | |
| 107254.00 | 108986.35 | -1.28% | |
| 217189.35 | 221462.41 | -1.28% | |
| 107254.00 | 109724.56 | -1.28% | |
| 44242.27 | 45366.24 | -1.28% | |
| 44242.27 | 45366.24 | -1.28% |
Currency Rates
Bu en son haberleri ilginizi çekebilir
No more posts to display!
Try again.