GRA Converter
Gold Prices
13.08.2026 11:30:00
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6713.09 | 6713.90 | -0.84% | |
| 99.02 | 99.12 | -1.25% | |
| 0 | 0 | -0.86% | |
| 6679.52 | 6680.33 | -0.84% | |
| 10856.38 | 11114.22 | 0% | |
| 21644.92 | 22228.44 | 0% | |
| 43425.54 | 44320.93 | 0% | |
| 45018.00 | 45694.00 | 1.15% | |
| 44782.58 | 45952.37 | 0% | |
| 3867.59 | 3874.68 | 0% | |
| 4953.23 | 4962.31 | 0% | |
| 6188.14 | 6199.49 | 0% | |
| 108563.84 | 110394.45 | 0% | |
| 219841.78 | 224323.70 | 0% | |
| 108563.84 | 111142.20 | 0% | |
| 44782.58 | 45952.37 | 0% | |
| 44782.58 | 45952.37 | 0% |
Currency Rates
Bu en son haberleri ilginizi çekebilir
No more posts to display!
Try again.