GRA Converter
Gold Prices
12.08.2026 19:15:01
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6787.88 | 6788.72 | 1.26% | |
| 100.87 | 100.97 | 1.67% | |
| 0 | 0 | 1.20% | |
| 6753.94 | 6754.78 | 1.26% | |
| 10856.38 | 11114.22 | 1.27% | |
| 21644.92 | 22228.44 | 1.27% | |
| 43425.54 | 44320.93 | 1.27% | |
| 45018.00 | 45694.00 | 1.15% | |
| 44782.58 | 45952.37 | 1.27% | |
| 3867.59 | 3874.68 | 1.27% | |
| 4953.23 | 4962.31 | 1.27% | |
| 6188.14 | 6199.49 | 1.27% | |
| 108563.84 | 110394.45 | 1.27% | |
| 219841.78 | 224323.70 | 1.27% | |
| 108563.84 | 111142.20 | 1.27% | |
| 44782.58 | 45952.37 | 1.27% | |
| 44782.58 | 45952.37 | 1.27% |
Currency Rates
Bu en son haberleri ilginizi çekebilir
No more posts to display!
Try again.