GRA Converter
Gold Prices
12.08.2026 20:15:00
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6762.82 | 6763.69 | 0.88% | |
| 100.19 | 100.29 | 0.98% | |
| 0 | 0 | 0.83% | |
| 6729.00 | 6729.87 | 0.88% | |
| 10856.38 | 11114.22 | 1.27% | |
| 21644.92 | 22228.44 | 1.27% | |
| 43425.54 | 44320.93 | 1.27% | |
| 45018.00 | 45694.00 | 1.15% | |
| 44782.58 | 45952.37 | 1.27% | |
| 3867.59 | 3874.68 | 1.27% | |
| 4953.23 | 4962.31 | 1.27% | |
| 6188.14 | 6199.49 | 1.27% | |
| 108563.84 | 110394.45 | 1.27% | |
| 219841.78 | 224323.70 | 1.27% | |
| 108563.84 | 111142.20 | 1.27% | |
| 44782.58 | 45952.37 | 1.27% | |
| 44782.58 | 45952.37 | 1.27% |
Currency Rates
Bu en son haberleri ilginizi çekebilir
No more posts to display!
Try again.