GRA Converter
Gold Prices
14.08.2026 00:15:00
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6689.69 | 6690.58 | -0.01% | |
| 99.02 | 99.13 | -0.01% | |
| 0 | 0 | -1.31% | |
| 6656.24 | 6657.13 | -0.01% | |
| 10721.56 | 10968.53 | 0% | |
| 21376.12 | 21937.07 | 0% | |
| 42886.25 | 43739.96 | 0% | |
| 44431.00 | 45103.00 | -1.29% | |
| 44226.45 | 45350.02 | 0% | |
| 3819.56 | 3823.89 | 0% | |
| 4891.71 | 4897.27 | 0% | |
| 6111.29 | 6118.23 | 0% | |
| 107215.63 | 108947.39 | 0% | |
| 217111.65 | 221383.24 | 0% | |
| 107215.63 | 109685.33 | 0% | |
| 44226.45 | 45350.02 | 0% | |
| 44226.45 | 45350.02 | 0% |
Currency Rates
Bu en son haberleri ilginizi çekebilir
No more posts to display!
Try again.