GRA Converter
Gold Prices
13.08.2026 01:00:01
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6769.06 | 6769.95 | -0.01% | |
| 100.25 | 100.36 | -0.01% | |
| 0 | 0 | 0.91% | |
| 6735.21 | 6736.10 | -0.01% | |
| 10856.38 | 11114.22 | 0% | |
| 21644.92 | 22228.44 | 0% | |
| 43425.54 | 44320.93 | 0% | |
| 45018.00 | 45694.00 | 1.15% | |
| 44782.58 | 45952.37 | 0% | |
| 3867.59 | 3874.68 | 0% | |
| 4953.23 | 4962.31 | 0% | |
| 6188.14 | 6199.49 | 0% | |
| 108563.84 | 110394.45 | 0% | |
| 219841.78 | 224323.70 | 0% | |
| 108563.84 | 111142.20 | 0% | |
| 44782.58 | 45952.37 | 0% | |
| 44782.58 | 45952.37 | 0% |
Currency Rates
Bu en son haberleri ilginizi çekebilir
No more posts to display!
Try again.